Electrical Specifications
General Specifications
Section titled “General Specifications”| Parameter | Min | Typ. | Max | Units |
|---|---|---|---|---|
| Input Voltage | 4.2 | — | 16 | V |
| Current Draw @ 5V | — | 30 | — | mA |
| Logic Level | — | 3.3 | — | V |
| Temperature | -10 | — | 70 | °C |
| Maximum RPM | — | — | 14600 | RPM |
| Magnet Sense Range | 1 | — | 3 | mm |
PWM Specifications
Section titled “PWM Specifications”| Parameter | Min | Typ. | Max | Units |
|---|---|---|---|---|
| Period | — | 2049 | — | µs |
| Frequency | — | 488 | — | Hz |
| Pulse Width | 1 | — | 2048 | µs |